Events shown in bold are CA calendar events.
Events shown in bold italics are CA sponsored events
Events shown in red are open to non-members of the club and are not CA events
|
|
|
2021 |
|
|
|
|
|
March |
|
|
|
| |
06 | Saturday | Quiz (Subject to confirmation - may not go ahead.) |
07 | Sunday | March One-ball (Start: 10.00am) - Members sign-up list |
07 | Sunday | Afternoon Bridge (Subject to confirmation - may not go ahead.) |
07 | Sunday | Club clothing order date |
21 | Sunday | AGM (by Zoom if necessary) and lawns open for the season |
|
|
|
April |
|
|
|
| |
02 | Friday | AC Easter Handicap |
03 | Saturday | AC Easter Handicap |
04 | Sunday | AC Easter Advanced |
04 | Sunday | Club clothing order date |
05 | Monday | AC Easter Advanced |
11 | Sunday | Surbiton One-Ball Charity heat (Start 10.00am) |
|
|
|
May |
|
|
|
| |
01 | Saturday | GC Open |
02 | Sunday | GC Open |
02 | Sunday | Club clothing order date |
07 | Friday | Croquet/bridge match v Hurlingham (home) |
09 | Sunday | Charity One-Ball final |
13 | Thursday | GC “Don Day” – singles |
15 | Saturday | Club trip to Edinburgh for match and handicap tournament |
21 | Friday | GC match v Hurlingham (away) |
22 | Saturday | AC B-Level tournament |
23 | Sunday | AC B-Level tournament |
27 | Thursday | GC “Don Day” – doubles |
29 | Saturday | AC match v Hurlingham (home) |
|
|
|
June |
|
|
|
| |
06 | Sunday | Club clothing order date |
07 | Monday | Livery Companies’ Croquet Day |
10 | Thursday | GC “Don Day” – singles |
12 | Saturday | AC Summer Handicap |
13 | Sunday | AC Summer Handicap |
19 | Saturday | Summer Solstice Singles |
19 | Saturday | SECF Southern Challenge |
20 | Sunday | SECF Southern Challenge |
24 | Thursday | GC “Don Day” – doubles |
|
|
|
July |
|
|
|
| |
01 | Thursday | GC “Don Day” – singles |
03 | Saturday | AC OPEN CHAMPIONSHIPS |
04 | Sunday | AC OPEN CHAMPIONSHIPS |
04 | Sunday | Club clothing order date |
05 | Monday | AC OPEN CHAMPIONSHIPS |
06 | Tuesday | AC OPEN CHAMPIONSHIPS |
07 | Wednesday | AC OPEN CHAMPIONSHIPS |
08 | Thursday | AC OPEN CHAMPIONSHIPS |
09 | Friday | AC OPEN CHAMPIONSHIPS |
10 | Saturday | AC OPEN CHAMPIONSHIPS |
11 | Sunday | AC OPEN CHAMPIONSHIPS |
17 | Saturday | Speed Doubles |
22 | Thursday | GC “Don Day” – singles |
26 | Monday | All-England GC Area Final (all lawns) |
30 | Friday | AC Championship of Surrey |
31 | Saturday | AC Championship of Surrey |
|
|
|
August |
|
|
|
| |
01 | Sunday | AC Championship of Surrey |
01 | Sunday | Club clothing order date |
07 | Saturday | GC London Masters |
08 | Sunday | GC London Masters |
12 | Thursday | GC “Don Day” – singles |
21 | Saturday | All-England AC Area Final (4 lawns) |
22 | Sunday | All-England AC Area Final (4 lawns) |
26 | Thursday | GC “Don Day” – doubles |
|
|
|
September |
|
|
|
| |
05 | Sunday | Club clothing order date |
09 | Thursday | GC “Don Day” – singles |
17 | Friday | AC Alternate |
18 | Saturday | AC Alternate |
19 | Sunday | AC Alternate |
25 | Saturday | AC ARK Advanced Handicap |
26 | Sunday | AC ARK Advanced Handicap |
|
|
|
October |
|
|
|
| |
02 | Saturday | CA InterClub Finals |
03 | Sunday | CA InterClub Finals |
03 | Sunday | Club clothing order date |
|
|
|
2022 |
|
|
Events shown in bold are CA calendar events.
Events shown
in bold italics are CA sponsored events.
Events shown in red are open to non-members of the club and are not CA events