| Teams | Croquet | Bridge | Overall | hcaps | score | % | Rank | Hcaps | Team Hcap | Raw score | Adj'd hcaps | Rank | Combined rankings | Rank |
| Roehampton Robots | 67% | 1= | 12% | 58.33% | 70.33% | 2 | 3.5 | 1 | |||
| Ron & Sheila | 20, 20 | 4/5 | 1.0, 2.0 | ||||||||
| Inge & Adrienne | 22, 24 | 2/4 | 4.5, 4.5 | ||||||||
| Woking Wonders | 55% | 4 | 13.5% | 58.33% | 71.83% | 1 | 5 | 2 | |||
| Graham & Paul | 12, 14 | 4/5 | 3.0, 2.0 | ||||||||
| Gina & Annette | 6, 20 | 1/4 | 4.0, 4.5 | ||||||||
| Surbiton White | 57% | 3 | 0.75% | 64.68% | 65.43% | 3 | 6 | 3 | |||
| Nick & Chas | 3.5, 14 | 2/3 | 0.0, 0.25 | ||||||||
| Christine & Jim | 12, 22 | 2/4 | 0.25, 0.25 | ||||||||
| Woking Worriers | 67% | 1= | 20% | 41.67% | 61.67% | 5 | 6.5 | 4 | |||
| Vernon & Michael | 18, 9 | 3/4 | 5.5, 6 | ||||||||
| Gillian & Brigadier | 11, 8 | 3/5 | 5, 3.5 | ||||||||
| Surbiton Blue | 22% | 7 | 11.75% | 50% | 61.75% | 4 | 11 | 5= | |||
| Don & Colin | 3, 12 | 1/4 | 2, 3.25 | ||||||||
| John & Charlie | 3.5, 20 | 1/5 | 4, 2.5 | ||||||||
| Surbiton Red | 38% | 5 | 7.5% | 47.92% | 55.42% | 6 | 11 | 5= | |||
| Kevin & Sue | -0.5, 11 | 2/5 | 1.25, 1.75 | ||||||||
| Ian & Gordon | -0.5, 3 | 1/3 | 1.5, 3 | ||||||||
| Roehampton Ramblers | 33% | 6 | 15.5% | 29.17% | 44,67% | 7 | 13 | 7 | |||
| Mike & Tony S | -0.5, 6 | 2/4 | 3, 5 | ||||||||
| Brian & Tony F | 7, 7 | 1/5 | 4.5, 3 | ||||||||
| Updated 11.xii.11 |
|