Table of subscription rates for new members

 
 
Month in which member joins
 
 
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
Full  £191 £167 £142 £115 £89 £64 £42 Lawns closed for autumn work £213 £210 £206 £200
Family  £285 £249 £210 £170 £130 £92 £59 £319 £313 £308 £299
Country  £129 £113 £97 £79 £62 £46 £31 £144 £141 £139 £135
Country family £181 £167 £142 £118 £89 £64 £42 £213 £210 £206 £200
Far Country  £68 £60 £52 £44 £35 £27 £20 £75 £74 £73 £71
Far Country family £96 £85 £73 £60 £47 £36 £25 £107 £105 £103 £100
Student  £45 £40 £35 £30 £25 £20 £16 £49 £49 £48 £47
Non-playing  £25 £23 £21 £19 £17 £14 £13 £27 £27 £26 £26

Subscriptions for new members joining after the autumn lawn closure include the membership year starting in the following April

Family membership covers anyone living at the same address.

Country membership is available to those living more than 25 miles from the Club

Far Country membership is available to those living more than 50 miles from the Club

The lawns are closed for autumn maintenance during the second half of October and all of November

Surbiton Croquet Club
© Copyright 2009-18

NF 18/03/18


Updated 18.iii.18
www.surbitoncroquet.org.uk/surbiton/membership/subscriptions/subscale.asp