|     | Month in which member joins | ||||||||
|     |
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Full  | £140 | £126 | £112 | £98 | £84 | £70 | £56 | £42 | £28 |
| Family  | £210 | £189 | £168 | £147 | £126 | £105 | £84 | £63 | £42 |
| Country  | £75 | £68 | £60 | £53 | £45 | £38 | £30 | £23 | £15 |
| Country family | £115 | £104 | £92 | £81 | £69 | £58 | £46 | £35 | £23 |
| Far Country  | £40 | £36 | £32 | £28 | £24 | £20 | £16 | £12 | £10 |
| Far Country family | £60 | £54 | £48 | £42 | £36 | £30 | £24 | £18 | £12 |
| Student  | £35 | £32 | £28 | £25 | £21 | £18 | £14 | £11 | £10 |
| Social  | £15 | £14 | £12 | £11 | £10 | £10 | £10 | £10 | £10 |
Members joining in January-March may join immediately and pay a full year's subscription which will cover the membership year starting on the following April.
Family membership covers anyone living at the same address.
| Updated 2.iv.09 |
|