Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | H&H1 | H&H2 | H&H3 | H&L1 | H&L2 | H&L3 | G&P1 | G&P2 | G&P3 | C&B1 | C&B2 | C&B3 | Matches | Games | Net Score |
Beryl & Ken Hughes (H&H1) | -3 | -2 | -1 | ||||||||||||
Beryl & Ken Hughes (H&H2) | -2 | +2 | +1 | ||||||||||||
Beryl & Ken Hughes (H&H3) | -3 | +2 | 1/3 | 3/8 | -6 | ||||||||||
Cliff Hunter & Jo Luck (H&L1) | +3 | +2 | -1 | ||||||||||||
Cliff Hunter & Jo Luck (H&L2) | +2 | +4 | -1 | ||||||||||||
Cliff Hunter & Jo Luck (H&L3) | 2/3 | 4/6 | 9 | ||||||||||||
Rosmeary Gebhardt & Linda Pini (G&P1) | +2 | -2 | +2 | ||||||||||||
Rosmeary Gebhardt & Linda Pini (G&P2) | -2 | -4 | -2 | ||||||||||||
Rosmeary Gebhardt & Linda Pini (G&P3) | +3 | -1 | 1/3 | 3/8 | -4 | ||||||||||
Jean Cobbold $ Bernard Pendry (C&B1) | +1 | +1 | -2 | ||||||||||||
Jean Cobbold $ Bernard Pendry (C&B2) | -1 | +1 | +2 | ||||||||||||
Jean Cobbold $ Bernard Pendry (C&B3) | -2 | +1 | 2/3 | 5/8 | 1 |
Updated 20.ii.22 |
|