Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | JC1 | JC2 | JC3 | JL1 | JL2 | JL3 | CH1 | CH2 | CH3 | JP1 | JP2 | JP3 | Matches | Games | Net Score |
Jonathan Crane (JC1) | +2 | ||||||||||||||
Jonathan Crane (JC2) | +4 | ||||||||||||||
Jonathan Crane (JC3) | 1/1 | 2/2 | 6 | ||||||||||||
Jo Luck (JL1) | +1 | -3 | |||||||||||||
Jo Luck (JL2) | -3 | +2 | |||||||||||||
Jo Luck (JL3) | +1 | +1 | 2/2 | 4/6 | -1 | ||||||||||
Cliff Hunter (CH1) | -2 | -1 | -3 | ||||||||||||
Cliff Hunter (CH2) | -4 | +3 | +2 | ||||||||||||
Cliff Hunter (CH3) | -1 | +2 | 1/3 | 3/8 | -4 | ||||||||||
Jane Powell (JP1) | +3 | +3 | |||||||||||||
Jane Powell (JP2) | -2 | -2 | |||||||||||||
Jane Powell (JP3) | -1 | -2 | 0/2 | 2/6 | -1 |
If you wish to enter or amend a result in this block, please click here.
Player | EK1 | EK2 | EK3 | BH1 | BH2 | BH3 | BP1 | BP2 | BP3 | AG1 | AG2 | AG3 | Matches | Games | Net Score |
Elizabeth Kennedy (EK1) | -3 | +1 | |||||||||||||
Elizabeth Kennedy (EK2) | +5 | -2 | |||||||||||||
Elizabeth Kennedy (EK3) | +1 | +6 | 2/2 | 4/6 | 8 | ||||||||||
Beryl Hughes (BH1) | +3 | +1 | |||||||||||||
Beryl Hughes (BH2) | +6 | -2 | |||||||||||||
Beryl Hughes (BH3) | -2 | 1/2 | 3/5 | 6 | |||||||||||
Bernard Pendry (BP1) | +3 | -3 | -2 | ||||||||||||
Bernard Pendry (BP2) | -5 | -6 | +5 | ||||||||||||
Bernard Pendry (BP3) | -1 | -1 | 0/3 | 2/8 | -10 | ||||||||||
Alan Grundy (AG1) | -1 | -1 | +2 | ||||||||||||
Alan Grundy (AG2) | +2 | +2 | -5 | ||||||||||||
Alan Grundy (AG3) | -6 | +2 | +1 | 2/3 | 5/9 | -4 |
Updated 12.ii.22 |
|